Newer
Older
skylabel / 20110623skyworkslogo.eps
@Ruoxi Wang Ruoxi Wang on 25 Feb 2019 18 KB Some "just works" garbage.
%!PS-Adobe-3.0 EPSF-3.0
%%CreationDate: Fri Nov 11 21:21:14 2016
%%LanguageLevel: 3
%%BoundingBox: 0 0 1232 484
%%EndComments
closepath
1 1 1 setrgbcolor
fill
newpath
116.76 410.14 moveto
138.46 417.16 161.20 420.57 183.93 421.88 curveto
231.79 424.81 279.62 417.12 325.87 405.27 curveto
381.83 390.69 436.37 369.72 486.50 340.72 curveto
520.38 320.84 552.59 297.00 577.59 266.42 curveto
608.90 287.13 650.38 291.13 685.10 276.90 curveto
718.01 263.82 744.11 234.96 753.73 200.88 curveto
763.63 167.12 757.20 129.05 736.54 100.54 curveto
715.23 70.36 678.97 51.43 641.97 51.59 curveto
605.62 51.10 569.75 68.99 548.06 98.13 curveto
526.86 125.83 519.39 163.28 528.05 197.04 curveto
534.90 224.66 552.36 249.42 575.95 265.30 curveto
547.98 288.24 518.03 308.76 486.29 326.13 curveto
464.66 338.00 442.46 348.85 419.84 358.69 curveto
379.52 375.95 337.20 388.53 293.99 396.03 curveto
250.18 403.53 205.28 406.27 161.06 400.99 curveto
140.43 398.32 119.69 394.11 100.75 385.24 curveto
91.61 380.75 82.43 375.07 76.89 366.25 curveto
73.16 360.46 72.26 352.97 74.64 346.49 curveto
77.84 337.62 84.77 330.75 91.99 324.98 curveto
104.20 315.46 118.16 308.48 132.32 302.34 curveto
155.26 292.50 179.21 285.24 203.28 278.76 curveto
233.80 295.90 266.84 310.01 301.91 313.89 curveto
317.59 315.43 334.06 315.12 348.75 308.83 curveto
354.85 306.09 360.91 301.93 363.56 295.56 curveto
365.76 290.38 364.28 284.33 360.87 280.05 curveto
355.84 273.63 348.38 269.72 340.93 266.77 curveto
328.16 261.94 314.52 259.91 300.96 258.93 curveto
270.87 256.97 240.72 260.35 211.11 265.55 curveto
196.89 256.63 182.96 246.78 171.86 234.06 curveto
165.62 226.71 159.83 217.99 159.57 208.03 curveto
159.33 200.90 163.64 194.18 169.82 190.82 curveto
179.33 185.62 190.40 184.47 201.04 183.88 curveto
223.28 183.09 245.53 185.96 267.21 190.78 curveto
274.93 192.69 282.83 194.43 289.99 197.96 curveto
302.02 215.49 316.06 232.42 334.64 243.30 curveto
342.36 247.71 351.02 251.25 360.06 250.98 curveto
364.78 250.81 370.05 249.02 372.37 244.58 curveto
374.79 239.81 372.98 234.22 370.38 229.92 curveto
365.29 221.73 357.43 215.75 349.41 210.63 curveto
333.88 201.02 316.61 194.58 299.14 189.48 curveto
298.14 189.06 296.69 189.05 296.25 187.85 curveto
289.82 175.90 283.75 163.48 281.12 150.07 curveto
279.67 142.38 279.65 133.33 285.19 127.16 curveto
291.18 120.65 300.68 119.52 309.05 119.58 curveto
330.76 120.15 351.70 127.43 370.97 137.04 curveto
385.17 144.24 398.81 152.67 411.30 162.56 curveto
411.47 167.01 411.98 171.45 411.86 175.91 curveto
409.75 171.93 407.40 168.09 405.12 164.20 curveto
397.10 172.33 389.05 180.41 381.06 188.57 curveto
413.45 198.96 445.81 209.41 478.18 219.84 curveto
467.60 193.24 457.10 166.59 446.48 140.00 curveto
435.56 146.10 424.56 152.08 413.55 158.02 curveto
401.79 146.81 388.11 137.78 373.80 130.18 curveto
358.43 122.12 342.16 115.63 325.22 111.81 curveto
313.08 109.19 300.30 107.60 288.08 110.56 curveto
280.85 112.31 273.85 116.59 270.47 123.43 curveto
266.50 131.16 267.02 140.28 268.69 148.55 curveto
271.50 161.53 277.15 173.69 283.45 185.31 curveto
262.50 179.17 240.82 175.53 219.02 174.40 curveto
203.59 173.74 187.83 174.20 172.92 178.62 curveto
163.49 181.38 154.62 186.68 148.63 194.58 curveto
144.64 199.77 142.56 206.44 143.23 212.98 curveto
143.96 221.21 148.01 228.69 152.69 235.32 curveto
162.60 249.02 175.86 259.73 189.06 270.08 curveto
172.01 273.59 155.51 279.24 139.20 285.25 curveto
119.35 292.06 99.64 300.18 82.57 312.59 curveto
72.83 319.78 63.76 328.62 58.90 339.90 curveto
55.57 347.57 54.90 356.41 57.43 364.41 curveto
60.46 374.21 67.35 382.33 75.15 388.76 curveto
87.35 398.68 101.91 405.24 116.76 410.14 curveto
221.71 274.04 moveto
243.59 270.61 265.79 268.75 287.94 269.90 curveto
300.51 270.60 313.13 272.19 325.21 275.85 curveto
331.17 277.74 337.16 280.02 342.12 283.93 curveto
344.28 285.74 346.49 288.07 346.55 291.06 curveto
346.34 294.66 342.84 296.72 339.85 297.94 curveto
331.60 300.97 322.65 300.98 313.98 300.93 curveto
281.50 300.40 249.90 289.73 221.71 274.04 curveto
616.28 265.37 moveto
644.74 263.25 672.33 250.74 692.37 230.37 curveto
696.07 235.88 699.20 241.77 701.80 247.87 curveto
693.31 253.98 683.91 258.83 673.96 262.06 curveto
655.42 268.17 635.41 268.64 616.28 265.37 curveto
595.97 258.98 moveto
620.08 241.17 638.82 217.06 653.96 191.40 curveto
665.05 199.33 675.31 208.51 684.03 219.01 curveto
665.30 240.93 639.35 255.84 611.93 264.03 curveto
606.39 263.22 601.15 261.01 595.97 258.98 curveto
584.46 252.79 moveto
575.92 222.83 580.15 190.80 588.93 161.39 curveto
607.43 165.98 625.14 173.59 641.54 183.27 curveto
627.58 209.32 612.40 234.85 594.35 258.31 curveto
591.04 256.52 587.35 255.22 584.46 252.79 curveto
553.18 221.83 moveto
541.22 202.33 536.25 178.99 537.53 156.27 curveto
549.92 155.27 562.41 156.15 574.65 158.20 curveto
567.96 189.07 568.03 222.85 582.21 251.69 curveto
570.46 244.07 560.45 233.80 553.18 221.83 curveto
330.88 227.13 moveto
320.90 220.55 311.83 212.25 305.68 201.91 curveto
323.45 208.43 341.10 216.86 354.75 230.28 curveto
356.50 232.23 358.91 234.12 359.05 236.96 curveto
357.55 238.70 354.96 237.88 353.03 237.58 curveto
345.05 235.58 337.75 231.55 330.88 227.13 curveto
713.28 237.95 moveto
710.48 231.11 707.01 224.55 702.97 218.36 curveto
712.70 205.67 719.90 191.10 724.22 175.71 curveto
729.34 183.94 733.28 192.86 736.38 202.02 curveto
731.25 215.41 723.39 227.77 713.28 237.95 curveto
423.15 190.94 moveto
423.37 186.09 423.55 181.24 423.77 176.39 curveto
437.43 187.96 451.11 199.50 464.78 211.06 curveto
450.80 204.57 437.03 197.63 423.15 190.94 curveto
423.40 161.99 moveto
429.76 158.30 436.04 154.43 442.47 150.84 curveto
451.70 171.18 461.02 191.48 470.21 211.84 curveto
454.55 195.27 438.99 178.62 423.40 161.99 curveto
661.18 178.32 moveto
669.28 162.68 676.07 146.36 681.38 129.56 curveto
693.14 138.02 703.78 148.02 712.93 159.25 curveto
709.67 175.91 702.98 191.82 693.80 206.07 curveto
684.39 195.25 673.34 185.90 661.18 178.32 curveto
394.09 186.77 moveto
397.96 184.06 401.81 181.32 405.68 178.62 curveto
407.82 181.15 409.94 183.68 412.08 186.21 curveto
412.23 188.94 412.39 191.66 412.54 194.38 curveto
406.39 191.85 400.24 189.32 394.09 186.77 curveto
728.18 152.05 moveto
729.62 131.25 724.80 110.07 714.40 91.99 curveto
723.89 101.16 731.69 112.14 736.81 124.32 curveto
743.98 140.92 745.34 159.53 742.78 177.29 curveto
738.95 168.32 733.76 160.02 728.18 152.05 curveto
591.51 153.75 moveto
597.91 135.15 606.83 117.29 619.03 101.81 curveto
637.31 105.80 654.84 112.97 670.87 122.59 curveto
663.82 138.96 656.07 155.00 648.03 170.90 curveto
630.30 162.12 611.13 156.28 591.51 153.75 curveto
537.54 155.72 moveto
539.15 135.14 547.83 115.48 560.92 99.64 curveto
574.54 97.63 588.41 97.45 602.09 98.97 curveto
589.21 114.35 581.11 133.18 576.06 152.45 curveto
563.15 151.97 550.17 152.98 537.54 155.72 curveto
685.72 114.33 moveto
688.95 101.61 691.30 88.66 692.61 75.59 curveto
698.29 79.07 704.00 82.65 708.90 87.19 curveto
713.82 103.40 715.96 120.49 715.53 137.43 curveto
706.63 128.49 696.58 120.73 685.72 114.33 curveto
625.88 94.13 moveto
638.21 81.04 654.22 71.92 671.05 65.93 curveto
677.85 68.24 684.48 71.06 690.74 74.59 curveto
686.19 86.26 681.53 97.89 676.64 109.42 curveto
660.73 101.52 643.48 96.41 625.88 94.13 curveto
561.94 98.37 moveto
578.07 79.64 600.29 65.59 624.87 61.48 curveto
638.77 59.08 653.01 60.88 666.55 64.43 curveto
644.84 68.16 623.43 76.95 607.75 92.81 curveto
592.31 92.64 576.88 94.53 561.94 98.37 curveto
924.58 262.84 moveto
928.90 263.36 933.24 263.84 937.56 264.40 curveto
938.65 261.15 939.66 257.86 940.61 254.56 curveto
952.75 254.58 964.88 254.56 977.02 254.57 curveto
977.07 247.97 977.00 241.36 977.06 234.75 curveto
973.07 234.68 969.08 234.72 965.09 234.70 curveto
965.06 237.77 965.06 240.84 965.07 243.91 curveto
943.79 243.92 922.51 243.92 901.23 243.91 curveto
901.23 240.84 901.22 237.78 901.23 234.71 curveto
897.24 234.71 893.25 234.72 889.26 234.71 curveto
889.24 241.33 889.25 247.95 889.26 254.57 curveto
901.88 254.57 914.50 254.57 927.12 254.57 curveto
926.31 257.34 925.47 260.10 924.58 262.84 curveto
1101.59 263.79 moveto
1105.35 263.78 1109.11 263.79 1112.88 263.79 curveto
1112.89 255.86 1112.88 247.93 1112.89 240.00 curveto
1115.85 240.00 1118.82 240.00 1121.80 240.03 curveto
1121.82 236.13 1121.82 232.23 1121.80 228.32 curveto
1118.82 228.33 1115.85 228.33 1112.89 228.33 curveto
1112.89 217.65 1112.87 206.97 1112.90 196.28 curveto
1114.75 196.73 1116.73 196.88 1118.48 197.71 curveto
1125.67 203.28 1130.77 211.25 1133.59 219.86 curveto
1130.71 219.87 1127.84 219.87 1124.97 219.86 curveto
1124.96 223.29 1124.97 226.72 1124.97 230.14 curveto
1134.71 236.45 1144.48 242.70 1154.16 249.09 curveto
1144.40 249.28 1134.64 249.12 1124.88 249.18 curveto
1124.87 252.54 1124.87 255.91 1124.88 259.27 curveto
1141.21 259.27 1157.54 259.26 1173.87 259.27 curveto
1173.85 255.97 1173.86 252.66 1173.86 249.35 curveto
1164.21 242.91 1154.61 236.40 1144.98 229.95 curveto
1156.67 229.95 1168.37 229.97 1180.07 229.94 curveto
1179.99 216.26 1179.69 202.58 1178.82 188.93 curveto
1178.57 183.45 1175.97 177.40 1170.43 175.47 curveto
1165.11 173.69 1159.35 174.26 1153.84 173.84 curveto
1153.29 177.94 1152.52 182.01 1151.63 186.05 curveto
1155.60 185.97 1159.72 185.26 1163.61 186.46 curveto
1166.24 187.29 1167.93 189.90 1168.12 192.58 curveto
1168.96 201.65 1169.18 210.76 1169.42 219.86 curveto
1167.42 219.86 1165.44 219.86 1163.47 219.87 curveto
1160.44 202.13 1152.25 184.92 1138.39 173.13 curveto
1135.02 175.70 1131.58 178.17 1128.04 180.48 curveto
1140.64 190.15 1150.12 204.11 1153.03 219.86 curveto
1150.09 219.87 1147.15 219.87 1144.23 219.85 curveto
1141.23 208.57 1135.70 197.77 1127.13 189.71 curveto
1125.47 191.13 1123.80 192.53 1122.13 193.90 curveto
1122.05 191.35 1122.04 188.78 1122.07 186.22 curveto
1112.33 184.22 1102.60 182.14 1092.91 179.88 curveto
1092.16 183.96 1091.43 188.04 1090.67 192.11 curveto
1094.31 192.75 1097.95 193.39 1101.59 194.08 curveto
1101.56 205.50 1101.60 216.92 1101.57 228.34 curveto
1098.21 228.33 1094.86 228.33 1091.52 228.33 curveto
1091.52 232.21 1091.53 236.09 1091.51 239.97 curveto
1094.86 240.01 1098.22 240.01 1101.59 240.00 curveto
1101.56 247.93 1101.58 255.86 1101.59 263.79 curveto
791.26 258.70 moveto
817.93 258.69 844.60 258.72 871.27 258.69 curveto
871.25 254.83 871.25 250.98 871.27 247.12 curveto
859.89 247.10 848.52 247.13 837.15 247.11 curveto
836.83 240.94 836.47 234.78 836.05 228.62 curveto
849.38 228.66 862.70 228.63 876.03 228.63 curveto
876.06 224.71 876.04 220.78 876.06 216.86 curveto
863.96 216.88 851.86 216.87 839.77 216.86 curveto
846.09 201.05 860.13 189.13 876.40 184.47 curveto
872.95 180.47 869.64 176.35 866.42 172.16 curveto
849.86 178.93 837.06 193.06 830.47 209.52 curveto
824.55 192.91 810.38 180.88 795.28 172.68 curveto
792.16 176.50 788.85 180.16 785.49 183.76 curveto
800.08 190.60 815.88 200.29 820.39 216.85 curveto
808.96 216.90 797.53 216.87 786.11 216.86 curveto
786.09 220.79 786.10 224.71 786.10 228.63 curveto
798.41 228.66 810.72 228.63 823.02 228.64 curveto
823.89 234.76 824.40 240.93 824.61 247.11 curveto
813.49 247.12 802.38 247.11 791.27 247.12 curveto
791.25 250.98 791.25 254.84 791.26 258.70 curveto
994.95 257.03 moveto
1021.74 257.03 1048.53 257.02 1075.33 257.04 curveto
1075.31 252.98 1075.31 248.92 1075.32 244.86 curveto
1064.16 244.85 1053.01 244.87 1041.85 244.84 curveto
1041.88 226.50 1041.86 208.16 1041.87 189.82 curveto
1054.62 189.84 1067.37 189.82 1080.12 189.83 curveto
1080.10 185.78 1080.10 181.73 1080.11 177.67 curveto
1050.03 177.69 1019.95 177.68 989.87 177.68 curveto
989.86 181.73 989.86 185.78 989.86 189.82 curveto
1002.43 189.81 1015.01 189.87 1027.59 189.79 curveto
1027.71 208.14 1027.59 226.50 1027.65 244.85 curveto
1016.75 244.86 1005.85 244.86 994.94 244.85 curveto
994.95 248.91 994.94 252.97 994.95 257.03 curveto
887.22 221.64 moveto
898.71 226.35 909.67 232.42 919.49 240.04 curveto
922.09 237.30 924.72 234.57 927.33 231.83 curveto
919.52 226.10 911.37 220.81 902.82 216.25 curveto
923.27 216.23 943.71 216.23 964.16 216.25 curveto
964.15 212.66 964.14 209.07 964.21 205.47 curveto
955.87 205.31 947.52 205.44 939.18 205.40 curveto
939.18 199.52 939.18 193.65 939.18 187.77 curveto
952.11 187.77 965.04 187.77 977.97 187.77 curveto
977.98 184.15 977.98 180.53 977.97 176.91 curveto
948.00 176.94 918.03 176.94 888.06 176.91 curveto
888.01 180.53 888.02 184.15 888.04 187.77 curveto
900.97 187.77 913.90 187.76 926.83 187.77 curveto
926.83 193.65 926.82 199.52 926.83 205.40 curveto
918.51 205.40 910.19 205.41 901.88 205.39 curveto
901.84 208.83 901.85 212.27 901.83 215.71 curveto
898.99 214.17 896.12 212.70 893.19 211.34 curveto
891.39 214.88 889.34 218.29 887.22 221.64 curveto
938.61 231.42 moveto
940.70 234.43 942.83 237.42 944.93 240.43 curveto
956.43 235.04 967.80 229.37 978.90 223.18 curveto
976.94 219.76 975.04 216.30 973.10 212.87 curveto
961.92 219.63 950.40 225.80 938.61 231.42 curveto
787.92 152.42 moveto
833.44 156.83 879.21 157.84 924.91 158.64 curveto
992.23 159.41 1059.58 159.27 1126.84 156.19 curveto
1144.41 155.23 1162.01 154.40 1179.50 152.39 curveto
1048.97 152.49 918.44 152.44 787.92 152.42 curveto
839.00 139.15 moveto
843.61 139.14 848.22 139.16 852.84 139.15 curveto
852.89 125.01 852.78 110.87 852.90 96.73 curveto
857.44 103.60 861.91 110.52 866.29 117.50 curveto
871.80 117.67 877.32 117.53 882.84 117.57 curveto
877.48 110.55 872.14 103.52 866.75 96.53 curveto
872.48 88.55 878.25 80.62 884.01 72.66 curveto
878.44 72.69 872.88 72.65 867.33 72.69 curveto
862.54 80.23 857.66 87.71 852.85 95.23 curveto
852.84 87.71 852.84 80.18 852.85 72.66 curveto
848.23 72.68 843.62 72.68 839.01 72.67 curveto
838.99 94.83 838.99 116.99 839.00 139.15 curveto
1099.07 139.15 moveto
1103.68 139.14 1108.29 139.16 1112.90 139.15 curveto
1112.93 124.99 1112.88 110.82 1112.93 96.66 curveto
1117.50 103.60 1121.95 110.61 1126.47 117.58 curveto
1131.94 117.57 1137.42 117.58 1142.90 117.57 curveto
1137.54 110.55 1132.18 103.53 1126.82 96.50 curveto
1132.57 88.55 1138.31 80.59 1144.09 72.66 curveto
1138.55 72.67 1133.02 72.71 1127.49 72.64 curveto
1122.58 80.09 1117.86 87.66 1112.95 95.11 curveto
1112.86 87.63 1112.93 80.15 1112.91 72.67 curveto
1108.29 72.68 1103.68 72.68 1099.07 72.66 curveto
1099.06 94.82 1099.06 116.99 1099.07 139.15 curveto
788.80 126.02 moveto
791.86 132.06 798.56 135.16 804.99 136.10 curveto
812.46 137.12 820.23 136.70 827.40 134.26 curveto
827.42 129.91 827.36 125.55 827.44 121.19 curveto
821.92 124.53 815.26 126.19 808.84 125.17 curveto
805.98 124.66 802.64 123.19 801.99 120.04 curveto
801.34 116.71 804.22 114.25 806.82 112.81 curveto
813.20 109.25 820.80 107.48 825.92 101.94 curveto
830.57 97.04 831.15 89.42 828.97 83.26 curveto
826.68 77.11 820.37 73.50 814.18 72.41 curveto
805.23 70.86 795.66 71.30 787.27 75.01 curveto
787.26 79.69 787.28 84.37 787.25 89.04 curveto
793.51 84.01 802.03 81.38 809.95 83.38 curveto
812.56 84.02 815.28 86.02 815.24 88.97 curveto
815.40 91.89 812.96 94.00 810.73 95.43 curveto
804.81 99.04 797.60 100.42 792.46 105.30 curveto
786.66 110.30 785.52 119.32 788.80 126.02 curveto
1151.42 114.78 moveto
1159.17 120.00 1169.24 119.16 1177.89 116.97 curveto
1177.93 113.40 1177.89 109.82 1177.94 106.25 curveto
1173.64 108.44 1168.71 109.82 1163.87 109.02 curveto
1161.84 108.71 1159.41 107.41 1159.68 104.99 curveto
1160.44 102.23 1163.49 101.45 1165.85 100.58 curveto
1170.57 98.96 1175.92 97.39 1178.88 93.02 curveto
1182.79 86.76 1180.13 77.58 1173.39 74.45 curveto
1164.96 70.35 1154.91 71.04 1146.18 73.80 curveto
1146.16 77.54 1146.18 81.29 1146.17 85.03 curveto
1151.78 81.84 1158.73 79.66 1165.07 81.94 curveto
1167.55 82.65 1168.27 86.34 1165.93 87.67 curveto
1161.33 90.51 1155.58 90.88 1151.17 94.14 curveto
1144.24 98.69 1144.59 110.29 1151.42 114.78 curveto
883.03 117.58 moveto
888.15 117.57 893.28 117.59 898.41 117.57 curveto
901.56 106.43 905.71 95.55 908.10 84.21 curveto
910.91 95.47 914.81 106.43 918.07 117.57 curveto
922.64 117.58 927.22 117.58 931.80 117.57 curveto
925.73 101.41 919.65 85.26 913.57 69.11 curveto
911.27 63.10 907.93 56.95 902.14 53.69 curveto
897.08 50.80 890.91 51.32 885.46 52.61 curveto
885.45 56.28 885.47 59.95 885.42 63.61 curveto
888.94 62.01 893.62 61.21 896.77 64.00 curveto
899.11 66.42 899.91 69.82 901.29 72.80 curveto
895.17 87.71 889.14 102.66 883.03 117.58 curveto
961.83 117.56 moveto
966.22 117.59 970.62 117.57 975.02 117.59 curveto
977.48 105.93 981.22 94.50 982.65 82.65 curveto
984.61 94.35 987.19 105.93 989.43 117.58 curveto
993.71 117.57 998.00 117.59 1002.29 117.56 curveto
997.92 102.61 993.66 87.63 989.33 72.67 curveto
984.47 72.69 979.62 72.67 974.77 72.68 curveto
972.41 83.56 968.52 94.16 967.37 105.25 curveto
965.49 94.21 961.85 83.55 959.18 72.68 curveto
954.38 72.67 949.58 72.68 944.78 72.68 curveto
940.59 87.66 936.31 102.61 932.12 117.59 curveto
936.82 117.56 941.53 117.59 946.24 117.56 curveto
948.57 105.95 951.36 94.42 953.34 82.73 curveto
953.55 87.61 955.19 92.23 956.37 96.92 curveto
958.19 103.80 960.01 110.68 961.83 117.56 curveto
1021.45 117.40 moveto
1027.81 119.18 1034.80 119.20 1041.06 116.96 curveto
1047.89 114.52 1052.98 108.14 1054.16 101.02 curveto
1055.51 93.01 1054.06 83.87 1048.02 78.02 curveto
1041.77 71.84 1032.19 70.66 1023.88 72.14 curveto
1017.33 73.24 1011.25 77.42 1008.41 83.49 curveto
1005.66 89.28 1005.48 96.05 1006.86 102.22 curveto
1008.48 109.46 1014.34 115.39 1021.45 117.40 curveto
1026.47 107.38 moveto
1022.34 105.82 1020.39 101.24 1020.18 97.10 curveto
1019.91 92.76 1020.25 87.74 1023.56 84.53 curveto
1026.79 81.75 1031.84 81.48 1035.58 83.37 curveto
1039.29 85.46 1040.29 90.07 1040.47 93.99 curveto
1040.58 97.95 1040.32 102.42 1037.50 105.47 curveto
1034.69 108.33 1030.09 108.62 1026.47 107.38 curveto
1082.54 116.41 moveto
1085.48 118.52 1089.29 118.62 1092.75 118.04 curveto
1092.77 113.77 1092.71 109.51 1092.80 105.24 curveto
1089.55 106.41 1085.78 107.13 1082.58 105.46 curveto
1078.86 103.48 1077.42 99.02 1077.35 95.04 curveto
1077.25 87.59 1077.34 80.13 1077.32 72.67 curveto
1072.70 72.68 1068.09 72.68 1063.48 72.66 curveto
1063.45 87.63 1063.47 102.60 1063.47 117.57 curveto
1068.08 117.58 1072.69 117.58 1077.31 117.57 curveto
1077.32 114.71 1077.33 111.85 1077.28 108.99 curveto
1078.53 111.75 1079.91 114.68 1082.54 116.41 curveto
closepath
0.000 0.000 0.000 setrgbcolor
fill
%%EOF