| .. | |||
| DxeSelStatusCode.c | 2 days ago | ||
| DxeSelStatusCode.h | 2 days ago | ||
| DxeSelStatusCode.md | 2 days ago | ||
| README.md | 2 days ago | ||
| Field | Value |
|---|---|
| Index | 261 |
| Module | DxeSelStatusCode |
| File | DxeSelStatusCode.efi |
| PE format | PE32+ |
| Size (hex) | 2404h |
| Size (bytes) | 9,220 |
| Subsystem | EFI Boot Service (000Ch) |
| Sections | 5 (.text, .rdata, .data, section_3, .xdata) |
| Phase | DXE |
| Source | AmiIpmiPkg |
| Build | HR6N0XMLK, DEBUG_VS2015, X64 |
This DXE driver maps UEFI status codes to IPMI SEL (System Event Log) records for the AMI IPMI stack. It reads configuration from the "ServerSetup" UEFI variable, locates the IPMI transport protocol, and registers event notification callbacks to write SEL records when status codes are reported during boot and runtime. A 61-entry mapping table correlates UEFI status code classes to IPMI sensor numbers, sensor types, event directions, and event data.
Intel/AMD64 UEFI, Lenovo HR650X BIOS